<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plethaurus &#187; noted</title>
	<atom:link href="http://plethaurus.com/category/noted/feed/" rel="self" type="application/rss+xml" />
	<link>http://plethaurus.com</link>
	<description>information strategy, web management, enterprise information architecture (ia), project management and other dots in need of joining</description>
	<lastBuildDate>Fri, 02 Mar 2012 20:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plethaurus in the wild</title>
		<link>http://plethaurus.com/2010/03/plethaurus-in-the-wild/</link>
		<comments>http://plethaurus.com/2010/03/plethaurus-in-the-wild/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:19:00 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[noted]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[neologisms]]></category>
		<category><![CDATA[plethaurus]]></category>
		<category><![CDATA[Schlock Mercenary]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=125</guid>
		<description><![CDATA[Imagine my amusement this week when the characters of Howard Tayler&#8217;s excellent Schlock Mercenary comic discovered a new word. Nice one, Howard!]]></description>
			<content:encoded><![CDATA[<p>Imagine my amusement this week when the characters of Howard Tayler&#8217;s excellent <a title="Schlock Mercenary's home page" href="http://www.schlockmercenary.com/">Schlock Mercenary</a> comic discovered a new word.</p>
<div class="wp-caption aligncenter" style="width: 478px"><a href="http://www.schlockmercenary.com/d/20100305.html"><img class=" " title="Schlock Mercenary by Howard Tayler, episode dated 5 March 2010" src="http://www.schlockmercenary.com/comics/schlock20100305.jpg" alt="In which vocabularies are expanded" width="468" height="136" /></a><p class="wp-caption-text">In which vocabularies are expanded</p></div>
<p>Nice one, Howard!</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2010/03/plethaurus-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic research ethics</title>
		<link>http://plethaurus.com/2009/02/noted-7-is-academic-research/</link>
		<comments>http://plethaurus.com/2009/02/noted-7-is-academic-research/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:31:51 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[higher ed]]></category>
		<category><![CDATA[noted]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=73</guid>
		<description><![CDATA[The Pentagon has announced the latest round of grants in its Minerva program, which funds social research in areas of &#8216;strategic importance&#8217;.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Wired blog entry listing the grant recipients" href="http://blog.wired.com/defense/2008/12/earlier-this--1.html">Pentagon has announced the latest round of grants in its Minerva program</a>, which funds social research in areas of &#8216;strategic importance&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2009/02/noted-7-is-academic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability and enterprise systems</title>
		<link>http://plethaurus.com/2009/02/noted-10-is-enterprise-systems/</link>
		<comments>http://plethaurus.com/2009/02/noted-10-is-enterprise-systems/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:28:40 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[noted]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[enterprise systems]]></category>
		<category><![CDATA[IT architecture]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=77</guid>
		<description><![CDATA[Writing in UX Matters, Paul J Sherman challenges businesses to include usability in their IT selection process: &#8220;Enterprise software products are complex, powerful tools. Their complexity is one of the reasons businesses sometimes fail to fully realize the expected return on investment from these products. &#8220;For enterprise employees, who must use these enterprise applications, this [...]]]></description>
			<content:encoded><![CDATA[<p>Writing in UX Matters, <a title="Sherman's article in UX Matters, December 2008" href="http://www.uxmatters.com/MT/archives/000362.php">Paul J Sherman challenges businesses to include usability in their IT selection process</a>:</p>
<blockquote><p>&#8220;Enterprise software products are complex, powerful tools. Their complexity is one of the reasons businesses sometimes fail to fully realize the expected return on investment from these products.</p>
<p class="sub-p">&#8220;For enterprise employees, who must use these enterprise applications, this complexity poses a considerable challenge. When an organization deploys an application, it expects users to learn the new system, integrate it into their existing work processes, and become proficient enough to allow the organization to realize the system’s full benefits. Far too often, however, enterprise employees find these new systems hard to learn, hard to master, and difficult to integrate into existing processes.&#8221;</p>
</blockquote>
<p class="sub-p">Enterprise systems are rarely engineered for usability, and this is their downfall: by being cumbersome to use and difficult to customise, enterprise systems will cost your business tends of thousands of dollars in wasted staff time &#8212; many, many hours of waiting, backtracking, checking, workarounds and delays, not to mention the helpdesk support.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2009/02/noted-10-is-enterprise-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The least you can do for usability</title>
		<link>http://plethaurus.com/2009/02/noted-9-is-usability/</link>
		<comments>http://plethaurus.com/2009/02/noted-9-is-usability/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:23:45 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[noted]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Steve Krug]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=75</guid>
		<description><![CDATA[In the video below, usability advocate Steve &#8220;Don&#8217;t Make Me Think&#8221; Krug talks about the least you can do to make a web site or application usable. He gives an overview of usability theory, then conducts a live demonstration of a usability-testing session. (hat-tip to the IA-TV blog)]]></description>
			<content:encoded><![CDATA[<p>In the video below, usability advocate Steve &#8220;Don&#8217;t Make Me Think&#8221; Krug talks about <a title="Steve Krug video on Blip.tv web site" href="http://blip.tv/play/Ad_LKZCcZQ">the least you can do to make a web site or application usable</a>. He gives an overview of usability theory, then conducts a live demonstration of a usability-testing session. (hat-tip to the <a title="Home page of IA Television blog" href="http://iatelevision.blogspot.com/">IA-TV blog</a>)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/Ad_LKZCcZQ" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://blip.tv/play/Ad_LKZCcZQ"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2009/02/noted-9-is-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media research and analytics</title>
		<link>http://plethaurus.com/2009/01/noted-8-is-the-social-web/</link>
		<comments>http://plethaurus.com/2009/01/noted-8-is-the-social-web/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:35:42 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[noted]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[Flickr Commons]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=74</guid>
		<description><![CDATA[Remember the spaghetti cat? Flipping the switch on the Large Hadron Collider? Their online popularity has earned them a place in the Internet Meme Timeline, which charts pop-culture high points on the Internet since 1970. Of course, the timeline includes a marker in 1976 for &#8220;meme,&#8221; the word coined by geneticist Richard Dawkins to describe [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the spaghetti cat? Flipping the switch on the Large Hadron Collider? Their online popularity has earned them a place in the <a title="Internet Meme Timeline (requires Flash)" href="http://www.dipity.com/user/tatercakes/timeline/Internet_Memes/embed_tl?fs=1">Internet Meme Timeline</a>, which charts pop-culture high points on the Internet since 1970. Of course, the timeline includes a marker in 1976 for &#8220;meme,&#8221; the word coined by geneticist Richard Dawkins to describe how cultural phenomena could be transmitted and inherited in a Darwinian world.</p>
<p>Fourteen experts, including researchers from the University of Texas, Stanford University, Microsoft and Facebook, <a title="Blog entry summarising the researchers' ideas" href="http://socialabacus.blogspot.com/2008/12/go-back-future-of-measurement.html">predict the directions of social media research in 2009</a>. This field of social analytics is about using data to better understand human behavior and preferences, particularly in online social environments. Such data has enormous potential to generate new business opportunities for onine service providers &#8212; and, if you&#8217;re an Orwell fan (as am I), to raise the spectre of Big Brother clothed in many uncomfortable shades of grey.</p>
<p>Over the last 12 months Sydney&#8217;s Powerhouse Museum, the Australian War Memorial, Washington&#8217;s Smithsonian Institution and other cultural organisations have been contributing images to the <a title="Flickr Commons home page" href="http://www.flickr.com/commons">Flickr Commons</a>. The (US) <a title="Library of Congress's report on its Flickr Commons pilot project" href="http://www.loc.gov/rr/print/flickr_pilot.html">Library of Congress has published a report on its Flickr Commons pilot project</a>, essential reading for academic libraries and other institutions that are considering joining the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2009/01/noted-8-is-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business processes</title>
		<link>http://plethaurus.com/2009/01/noted-6-is-business-processes/</link>
		<comments>http://plethaurus.com/2009/01/noted-6-is-business-processes/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:06:52 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[noted]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[business process analysis]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[wondermark]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=72</guid>
		<description><![CDATA[As I ponder the manyseveral challenges of a current project &#8212; which aims to convert &#8220;80 per cent of all our forms into machine-readable format&#8221; &#8212; this Wondermark cartoon reminds me that forms are only one small part of any business process or transaction. Similarly, the Dilbert strip for 21 December 2008 has a particular [...]]]></description>
			<content:encoded><![CDATA[<p>As I ponder the manyseveral challenges of a current project &#8212; which aims to convert &#8220;80 per cent of all our forms into machine-readable format&#8221; &#8212; this Wondermark cartoon reminds me that forms are only one small part of any business process or transaction.</p>
<p><a title="Click to see the original at Wondermark.com" href="http://wondermark.com/471/"><img src="http://wondermark.com/c/2008-12-12-471rebate.gif" alt="Cartoon from wondermark.com about the bureaucratic absurdity of rebate and loyalty schemes" vspace="12" /></a></p>
<p>Similarly, the Dilbert strip for 21 December 2008 has a particular resonance for me &#8212; and perhaps for others who work in large organisations? I recently worked with a colleague on compiling a history of the last decade in IT/library management at our organisation: the IT part of the publication looked very much like the list of milestones in this cartoon.</p>
<p><a title="Dilbert.com" href="http://dilbert.com/strips/comic/2008-12-21/"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/30000/5000/800/35832/35832.strip.sunday.gif" border="0" alt="Dilbert.com" /></a></p>
<p>A report in the Guardian reminds us that effective project management isn&#8217;t as easy as it looks. A UK <a title="Report in The Guardian about the failed project" href="http://www.guardian.co.uk/politics/2008/dec/16/transport-government-policy-efficiency-computers">Department of Transport computer integration project</a> was supposed to save over £50 million. It ended up costing more than £80 million and delivering less than £40 million in operational savings. As well, the new system failed to meet most of its performance targets. Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2009/01/noted-6-is-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noted 5</title>
		<link>http://plethaurus.com/2008/10/noted-5/</link>
		<comments>http://plethaurus.com/2008/10/noted-5/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:25:18 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[noted]]></category>
		<category><![CDATA[accessibility standards]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[eGov]]></category>
		<category><![CDATA[hreoc]]></category>
		<category><![CDATA[human rights and equal opportunity commission]]></category>
		<category><![CDATA[intellectual property theft]]></category>
		<category><![CDATA[learning spaces]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Paul Courant]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[ranking of universities]]></category>
		<category><![CDATA[THES]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=68</guid>
		<description><![CDATA[The Human Rights and Equal Opportunity Commission (HREOC) has started a list of government web sites that fail to meet accessibility standards. (found via Craig Thomler&#8217;s eGov AU blog) At Australian universities, indigenous student enrolments have increased markedly in the last 10 years. Andrew Norton points to flaws in the THES ranking of universities &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>The Human Rights and Equal Opportunity Commission (HREOC) has started a <a href="http://www.humanrights.gov.au/disability_rights/webaccess/webwatch.htm">list of government web sites that fail to meet accessibility standards</a>. (found via Craig Thomler&#8217;s <a href="http://egovau.blogspot.com/2008/09/australian-human-rights-commission_26.html">eGov AU blog</a>)</p>
<p>At Australian universities, <a href="http://www.theaustralian.news.com.au/story/0,,24485922-12332,00.html">indigenous student enrolments have increased markedly in the last 10 years</a>.</p>
<p>Andrew Norton points to <a href="http://andrewnorton.info/2008/10/is-the-anu-better-than-stanford/">flaws in the THES ranking of universities</a> &#8212; is ANU really a better university than Stanford?</p>
<p>MIT&#8217;s Open CourseWare initiative reached a milestone recently: two subjects, <a href="http://creativecommons.org/weblog/entry/9964">physics and linear algebra, have each attracted more than a million visits</a> to their web pages.</p>
<p>New Zealand&#8217;s national broadcaster, TVNZ, launched its on-demand broadband service 18 months ago. The <a href="http://sambrook.typepad.com/sacredfacts/2008/10/tv-v-online.html">online service now outpaces conventional TV viewing</a>, with 30,000 hours of programs watched online each month.</p>
<p>Judah Phillips suggests some ways to <a href="http://judah.webanalyticsdemystified.com/2008/10/immerse-yourself-in-the-analytics-community-to-get-that-job.html">build your skills in the emerging professional field of web analytics</a>.</p>
<p>The US Association of Research Libraries has produced a free <a href="http://www.arl.org/rtl/space/">resource kit for designing technology-enhanced classroom and library spaces</a>.</p>
<p>It&#8217;s a not-always-obvious truth that &#8220;Publishers provide many useful services, but they do not provide peer review. It is the peers themselves who do that essential work.&#8221; Paul Courant follows this idea to its logical conclusion: &#8220;Given that publication in the literal sense (making public) is now easy and cheap in the technical sense, it seems almost certain that <a href="http://paulcourant.net/2008/10/12/on-the-meaning-and-importance-of-peer-review/">informal review will grow relative to formal review</a>.&#8221;</p>
<p>How much does intellectual property theft cost the law-abiding nation? The US Customs and Border Patrol office says 750,000 jobs are lost because of IP piracy, and other government agencies claim up to US$250 billion is lost to the US economy each year. In fact, says Julian Sanchez, <a href="http://arstechnica.com/articles/culture/dodgy-digits-behind-the-war-on-piracy.ars">&#8220;Try to follow the thread of citations to their source, and you encounter a fractal tangle of recursive reference that resembles nothing so much as the children&#8217;s game known, in less-PC times, as &#8220;Chinese whispers&#8217; &#8230;&#8221;</a>.</p>
<p>UK universities are handing out a new <a href="http://www.guardian.co.uk/education/2008/oct/09/administration.highereducation">booklet telling chancellors what&#8217;s expected of them</a> &#8212; and with good reason. &#8220;The traditional role of university chancellors, who count Oliver Cromwell and Winston Churchill among them, is to act as cheerleaders by promoting their institutions far and wide. And while some chancellors in Europe still wield power, their UK counterparts are unpaid figureheads, who give their time and experience for free. <a href="http://www.universitiesuk.ac.uk/Newsroom/Media-Releases/Pages/BeyondCeremony.aspx">Universities are increasingly picking chancellors with celebrity caché to boost their profiles</a>.&#8221; The booklet, <a href="http://www.guardian.co.uk/education/2008/oct/09/administration.highereducation">Beyond Ceremony, is available online (PDF 1.7 Mb)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2008/10/noted-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noted 4</title>
		<link>http://plethaurus.com/2008/09/noted-4/</link>
		<comments>http://plethaurus.com/2008/09/noted-4/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 20:18:22 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[noted]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[Cutler Review]]></category>
		<category><![CDATA[digital democracy]]></category>
		<category><![CDATA[digitisation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[research data management]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=64</guid>
		<description><![CDATA[A compelling reason to weed out old content from your web site, or at least mark it clearly as outdated. A tag cloud of more than 1000 university home pages. See also the snapshot data showing how many universities mention blogs on their home page, or use jscript, CSS for print, various coding standards, iTunes [...]]]></description>
			<content:encoded><![CDATA[<p>A compelling reason to <a href="http://egovau.blogspot.com/2008/09/compelling-reason-to-ensure-government.html">weed out old content from your web site</a>, or at least mark it clearly as outdated.</p>
<p>A <a href="http://connect.educause.edu/blog/mpasiewicz/tagcloudofuniversityhomep/47296?time=1221434068">tag cloud of more than 1000 university home pages</a>. See also the <a href="http://connect.educause.edu/blog/mpasiewicz/whatintheworldontheweb/47295">snapshot data</a> showing how many universities mention blogs on their home page, or use jscript, CSS for print, various coding standards, iTunes and other features.</p>
<p><a href="http://newmatilda.com/2008/09/15/too-late-be-clever-country">Ben Eltham summarises</a> key points from the Cutler <a href="http://www.innovation.gov.au/innovationreview/Documents/NIS-review-web.pdf">Review of the National Innovation System (PDF 3 Mb)</a>. The review addressed a complex problem: our national productivity has stalled and our innovation activities have flatlined since the early 2000s. Why, how and what&#8217;s to be done? Predictably, Cutler calls for increased funding to support innovation &#8212; but not necessarily focused on the areas of science and technology.</p>
<p>David Weinberger ponders whether the Internet is improving democracy and concludes that it&#8217;s impossible to know &#8212; yet. &#8220;When all you can see of yourself is what the sanitised mass media show you and what you can see around you in your physical environs, <a href="http://www.hyperorg.com/blogger/2008/09/12/echo-chambers-the-meme-that-will-not-die/">the differences the Net makes visible unsettle us profoundly</a>.&#8221;</p>
<p>The <a href="http://www.dmlcompetition.net/">Digital Media and Learning Competition</a> will provide a total of US$2 million in grants for &#8220;pioneers who use new technologies to envision the future of participatory learning.&#8221; This year&#8217;s theme is &#8220;participatory learning&#8221; and there&#8217;s a junior category for 18-25-year-olds. The 2008 competition is open to non-US institutions and individuals.</p>
<p>Now in her fifth year at university, Mary Kate Hurley finally feels like a proper medievalist: &#8220;all too often I&#8217;ve felt like the only difference between being a medievalist and being a twentieth century-ist is that my texts aren&#8217;t in Modern English. But this is different, somehow. This foray into the world of manuscripts feels older, somehow. And yet, to access this knowledge, to learn how to decode these old texts, I&#8217;m not really confronting the things themselves&#8230; I&#8217;m still getting my input, so to speak, through a technological medium. My first thought is &#8212; what is lost by transcribing from a virtual manuscript, a picture on an internet site? But even as I write that question I realize that the question that&#8217;s more interesting is the one that reminds me that <a href="http://www.inthemedievalmiddle.com/2008/09/digital-scriptorium-and-becoming.html">medieval manuscripts themselves&#8230; [are] forms of technology</a>, if in many cases less &#8216;shiny&#8217; than my computer screen.&#8221;</p>
<p>Writing in Educause Review, Carole Goble and David de Roure assert, &#8220;We have an increasing understanding of the practices of data curation, but <a href="http://connect.educause.edu/Library/EDUCAUSE+Review/CuratingScientificWebServ/47226">we should not neglect the curation and cataloguing of the processes that we use to work with the data</a>&#8230; an absence of curated processes leads to ignorance of availability and creates obstacles to adoption. Active curation of these resources with accurate and flexible descriptions to check their availability, reliability, and general quality of service is required.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2008/09/noted-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noted 3</title>
		<link>http://plethaurus.com/2008/09/noted-3/</link>
		<comments>http://plethaurus.com/2008/09/noted-3/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:16:20 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[noted]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lessig]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=60</guid>
		<description><![CDATA[The State Library of WA provides study space and resources for Year 11 and 12 students as they prepare for year-end exams. The University of Western Australia will adopt the Bologna model for its degree programs: five 3-year bachelor degrees will replace the current 70-odd courses and a range of professional postgrad degrees will provide [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cmiseval.edublogs.org/2008/09/09/study-the-state-library/">State Library of WA provides study space and resources for Year 11 and 12 students</a> as they prepare for year-end exams.</p>
<p>The <a href="http://www.theaustralian.news.com.au/story/0,,24356843-12332,00.html">University of Western Australia will adopt the Bologna model for its degree programs</a>: five 3-year bachelor degrees will replace the current 70-odd courses and a range of professional postgrad degrees will provide specialised and vocational training. The undergrad degrees cover a slightly different range of disciplines from those at Melbourne University, which implemented the Bologna model this year. UWA will also offer a four-year undergraduate degree, the research-intensive BPhil.</p>
<p>Creative Commons founder <a href="http://fora.tv/2008/08/13/Lawrence_Lessig_Wants_to_Change_Congress">Lawrence Lessig wants to change the US political system</a>. In this 1-hour lecture he discusses political corruption, the negative influence of private interest groups, the influence of money on academia and the systemic factors that prevent moral and fact-based decision-making in Washington DC.</p>
<p><a href="http://www.thinkvitamin.com/features/design/accessibility-in-suit-and-tie">How to make corporate web sites more accessible</a>: practical advice for web staff. You might be stuck with Vignette, you may never get 100 per cent valid code and your colleagues might insist on using Microsoft Word to create their content &#8212; but you can make a positive difference with a few relatively simple strategies.</p>
<p>Via <a href="http://www.michaelgeist.ca/content/view/3371/125/">Michael Geist</a>, we learn that <a href="http://minister.industry.gov.au/Carr/Pages/REVIEWOFTHENATIONALINNOVATIONSYSTEMREPORT-VENTUROUSAUSTRALIA.aspx">Senator Kim Carr is advocating Open Access</a>:</p>
<blockquote><p>&#8220;We are and will remain a net importer of knowledge, so it is in our interest to promote the freest possible flow of information domestically and globally. The arguments for stepping out first on open access are the same as the arguments for stepping out first on emissions trading &#8211; the more willing we are to show leadership on this, we more chance we have of persuading other countries to reciprocate. And if we want the rest of the world to act, we have to do our bit at home.&#8221;</p></blockquote>
<p>What a pity he chose to adopt the unfortunate term &#8220;Venturous Australia&#8221; to describe the desired outcome of investment in innovation. Is he too young to remember the painful years of &#8220;<a href="http://books.google.com/books?id=EKXBgmYeO2QC&amp;pg=PA250&amp;lpg=PA250&amp;dq=incentivation+howard&amp;source=web&amp;ots=kUFlanrXCE&amp;sig=VOWHyvE7CR5s8szBNCHrk6cRKlk&amp;hl=en&amp;sa=X&amp;oi=book_result&amp;resnum=3&amp;ct=result">Incentivation</a>&#8220;?</p>
<p>Here&#8217;s one for the designers among us: <a title="Test your color hue perception" href="http://www.xrite.com/custom_page.aspx?PageID=77">test your color hue perception with this drag&#8217;n'drop chart</a>. I scored 29 (lower is better).</p>
<p>Your staff directory is an important part of your web site or intranet. Make it even more useful by <a title="Short article by James Robertson" href="http://www.steptwo.com.au/papers/cmb_staffdirectorylinks/">linking staff data</a> from other parts of the organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2008/09/noted-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noted 2</title>
		<link>http://plethaurus.com/2008/09/noted-2/</link>
		<comments>http://plethaurus.com/2008/09/noted-2/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:43:02 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[noted]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[lagging indicator]]></category>
		<category><![CDATA[lhc computing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[research data management]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=59</guid>
		<description><![CDATA[At CNet.news, Matt Asay summarises my own reservations about the value of large IT market analysis companies like Forrester and Gartner: &#8220;Analysts&#8230; are a lagging indicator of success. They tell an enterprise buyer from whom she should have purchased software and hardware a few years ago, not where she should invest IT dollars tomorrow&#8230; [In [...]]]></description>
			<content:encoded><![CDATA[<p>At CNet.news, Matt Asay summarises my own reservations about the value of large IT market analysis companies like Forrester and Gartner: &#8220;<a href="http://news.cnet.com/8301-13505_3-10033668-16.html">Analysts&#8230; are a lagging indicator of success</a>. They tell an enterprise buyer from whom she should have purchased software and hardware a few years ago, not where she should invest IT dollars tomorrow&#8230; [In contrast to the large analyst companies] small analyst firms do a much better job at spotting the future, primarily because they actually spend time talking with customers and vendors involved in buying and selling that future.&#8221;</p>
<p>David Donathan observes that, &#8220;Unfortunately, there are always those who just don&#8217;t get it. You know &#8212; those who think organizations need to adapt to remain competitive, that change is good and results in greater efficiencies, that failure to adapt to &#8216;modernalities&#8217; is evil and counterproductive. Since they usually mean well and truly believe they are trying to improve our situation, we don&#8217;t want to cull them from the herd&#8230;&#8221; Donathan offers <a href="http://www.universitybusiness.com/viewarticlepf.aspx?articleid=1086">10 steps for dealing with change agents</a> before they ruin everything.</p>
<p>At BBC Radio Labs, information architect and web developer Michael Smethurst is using Ruby on Rails to create a semantic online database of <a href="http://www.bbc.co.uk/blogs/radiolabs/2008/09/taking_the_proms_to_the_semant.shtml">113 years of Proms concert information</a>. Smethurst describes his first steps and foreshadows future developments, including linking the Proms records to external sources of information; keep an eye on the Radio Labs blog to find out what happens next.</p>
<p>CERN&#8217;s LHC Computing Grid will transfer, store and process the largest datasets ever produced. Its success relies partly on an &#8220;open-source middleware platform called Globus&#8230; designed to <a href="http://www.sciam.com/article.cfm?id=how-lhc-may-change-internet&amp;print=true">gather that information seamlessly as though it&#8217;s sitting in a folder on one&#8217;s own desktop PC</a>&#8230; [In the future, a similar system could enable] home computers to provide instant weather forecasts by accessing information from nearby environmental sensors. Or it might help sift through a life&#8217;s accumulation of personal medical records or years of home video footage looking for dimly remembered events. Ironically, CERN&#8217;s next great contribution to the Internet could be all but transparent to the end user.&#8221;</p>
<p>Microsoft&#8217;s US$300 million <a href="http://www.informationweek.com/blog/main/archives/2008/09/windows_vista_t_2.html">Vista advertising campaign was doomed before it hit the airwaves</a>: a sad case of yesterday&#8217;s guys selling last century&#8217;s ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2008/09/noted-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

