<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plethaurus &#187; strategy</title>
	<atom:link href="http://plethaurus.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://plethaurus.com</link>
	<description>information strategy, web management, enterprise information architecture (ia), project management and other dots in need of joining</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing universities is not for the faint-hearted</title>
		<link>http://plethaurus.com/2010/10/managing-universities-is-not-for-the-faint-hearted/</link>
		<comments>http://plethaurus.com/2010/10/managing-universities-is-not-for-the-faint-hearted/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:14:17 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[higher ed]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[ATEM]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Clark Kerr]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Glyn Davis]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[TEMC]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=386</guid>
		<description><![CDATA[The next few posts will be my impressions of the Tertiary Education Management Conference (TEMC) held in Melbourne 3-6 October 2010. The conference was hosted by two professional organisations, the Association for Tertiary Education Management (ATEM) and the Tertiary Education Facilities Management Association (TEFMA). University of Melbourne Vice-Chancellor Glyn Davis opened the conference. He spoke for [...]]]></description>
			<content:encoded><![CDATA[<p>The next few posts will be my impressions of the <a title="Conference web site" href="http://www.temc.org.au/">Tertiary Education Management Conference (TEMC)</a> held in Melbourne 3-6 October 2010. The conference was hosted by two professional organisations, the <a title="ATEM web site" href="http://www.atem.org.au/">Association for Tertiary Education Management (ATEM)</a> and the <a title="TEFMA web site" href="http://www.tefma.com/">Tertiary Education Facilities Management Association (TEFMA)</a>.</p>
<p>University of Melbourne Vice-Chancellor Glyn Davis opened the conference. He spoke for 15 minutes and for the next three days other presenters kept quoting his remarks.</p>
<p>Glyn mentioned:</p>
<ul>
<li><a title="Wikipedia article about Clark Kerr" href="http://en.wikipedia.org/wiki/Clark_Kerr">Clark Kerr</a>, a long-serving President of the University of California, who was criticised by Ronald Reagan as a &#8216;dangerous liberal&#8217; for his stance on free speech and political protesst. Kerr wrote memoirs about his time at UC and a survey of the higher education and research landscape called &#8220;<a title="Available from Google Books" href="http://books.google.com.au/books?id=KJ_2yq7K2E0C&amp;dq=clark+kerr+uses+university&amp;source=gbs_navlinks_s">The Uses of the University</a>.&#8221; Managing universities &#8220;is not for the fainthearted.&#8221;</li>
<li>Geoff Garrett and Graeme Davies&#8217; book &#8220;<a title="See it at Google Books" href="http://books.google.com.au/books?id=mLVu9uiTlcIC&amp;dq=garrett+davies+herding+cats&amp;source=gbs_navlinks_s">Herding Cats: being advice to aspiring academic and research leaders</a>.&#8221;</li>
<li>Deregulation of student numbers; some Australian universities increased their student numbers by one-third this year.</li>
<li>Crown Casino is largest employer in Melbourne, universities are second and third largest</li>
<li>Education is the largest export industry in Victoria.</li>
<li>Only 23 per cent of Melbourne University&#8217;s income is sourced directly from the federal government: in Europe, Melbourne&#8217;s funding balance would see it classified as a private institution.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2010/10/managing-universities-is-not-for-the-faint-hearted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking the right questions</title>
		<link>http://plethaurus.com/2010/09/asking-the-right-questions/</link>
		<comments>http://plethaurus.com/2010/09/asking-the-right-questions/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:55:49 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[mental model]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=383</guid>
		<description><![CDATA[Questions like &#8220;Who is our customer? What is our market? What problem does our product solve for the customer?&#8221; are useless for creating a successful business. Rather, those are the questions you answer in hindsight, once the business is running and you need to demonstrate success. Those are the questions Poirot asks rhetorically in the [...]]]></description>
			<content:encoded><![CDATA[<p>Questions like &#8220;Who is our customer? What is our market? What problem does our product solve for the customer?&#8221; are useless for creating a successful business.</p>
<p>Rather, those are the questions you answer in hindsight, once the business is running and you need to demonstrate success. Those are the questions Poirot asks rhetorically in the drawing-room as he explains how the crime was committed.</p>
<p>When forming a business strategy and a plan, you need to ask different kinds of questions: the kinds of questions Poirot asks in order to solve the case, questions about why and how and what&#8217;s missing from our understanding of the situation. Venkat at Trailmeme explains:</p>
<blockquote><p>&#8220;&#8230;Real questions, useful questions, questions with promising attacks,  are always motivated by the specific situation at hand.  They are often  about situational anomalies and unusual patterns in data that you cannot  explain based on your current mental model of the situation&#8230; <a title="How to ask the right questions" href="http://blog.trailmeme.com/2010/07/the-dangerous-art-of-the-right-question/">Real questions frame things in a way that creates a  restless tension</a>, by highlighting  the potentially important stuff that  you don’t know. You cannot frame a painting without knowing its  dimensions. You cannot frame a problem without knowing something about  it. Frames must contain situational information.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2010/09/asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even for an established brand, mobile success builds slowly</title>
		<link>http://plethaurus.com/2010/08/even-for-an-established-brand-mobile-success-builds-slowly/</link>
		<comments>http://plethaurus.com/2010/08/even-for-an-established-brand-mobile-success-builds-slowly/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:31:15 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[Schlock Mercenary]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=350</guid>
		<description><![CDATA[As self-publishing became easier on the web, and browsers got better at displaying images, writers and artists started creating web-native comic strips. Because of their inherent structure &#8212; small panels of art presented sequentially to tell a story &#8212; comics are a natural fit for new technologies like phones and iPads. Creators and publishers are [...]]]></description>
			<content:encoded><![CDATA[<p>As self-publishing became easier on the web, and browsers got better at  displaying images, writers and artists started creating web-native comic  strips.</p>
<p>Because of their inherent structure &#8212; small panels of art  presented sequentially to tell a story &#8212; comics are a natural fit for  new technologies like phones and iPads.</p>
<p>Creators and publishers are  already finding ways to provide an enriched reading experience through these devices. What  hasn&#8217;t yet emerged is a business model that will pay for the sustained  development and production effort &#8212; unlike a novel, a strip comic never  reaches &#8220;The End&#8221;.</p>
<p>This <a title="Blog post at Plus14.com" href="http://www.plus14.com/news/schlock-from-web-to-iphone/">unusually candid blog post</a> describes the process and the financial returns of expanding one of the web&#8217;s <a title="Howard Tayler's Schlock Mercenary comic strip" href="http://www.schlockmercenary.com/">most popular  strips</a> into new mobile apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2010/08/even-for-an-established-brand-mobile-success-builds-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What futurists do</title>
		<link>http://plethaurus.com/2010/08/what-futurists-do/</link>
		<comments>http://plethaurus.com/2010/08/what-futurists-do/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:41:04 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[analytics and metrics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=279</guid>
		<description><![CDATA[What futurists actually do: &#8220;Even though we can&#8217;t predict exactly what will happen, we can make reasonable assumptions about what potential futures might look like, and in doing so we can begin to make choices today that can help us bring about the changes we hope to realize in the world.&#8221; Managers of strategy and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/danielproulx/3343854067/"><img title="Steampunk Jewelry made by CatherinetteRings" src="http://farm4.static.flickr.com/3548/3343854067_6b1a87785d_m.jpg" alt="Photo, above: Steampunk Jewelry made by CatherinetteRings - by Catherinette Rings Steampunk, CC-licensed" width="240" height="240" /></a><p class="wp-caption-text">Photo, above: Steampunk Jewelry made by CatherinetteRings - image by Catherinette Rings Steampunk, CC-licensed</p></div>
<p>What futurists actually do:</p>
<blockquote><p>&#8220;Even though we can&#8217;t predict exactly what  will happen, we can make <a title="What futurists do" href="http://www.good.is/post/what-futurists-actually-do/">reasonable assumptions about what potential  futures might look like</a>, and in doing so we can begin to make choices  today that can help us bring about the changes we hope to realize in the  world.&#8221;</p></blockquote>
<p>Managers of strategy and planning also do this.</p>
<p>Another thing we do is try to ask the right questions, ones that will help the business to be successful.</p>
<p>These are not the right questions:</p>
<blockquote><p><em>Who is our customer?<br />
What is our market?<br />
What is our goal?<br />
What problem does our product solve for the customer?</em></p></blockquote>
<p>Those are hindsight questions: you need to know their answers in order to keep your business running, but they will not help you understand your particular situation and what needs to change.</p>
<p>Before you can answer <em>formulaic questions </em>like the ones above, you need to ask and answer some <em>insight questions</em>:</p>
<blockquote><p>&#8220;&#8230;Real questions, useful questions, questions with promising attacks,  are always motivated by the specific situation at hand.  They are often  about situational anomalies and unusual patterns in data that you cannot  explain based on your current mental model of the situation&#8230;  <a title="Venkat's article about asking the right question" href="http://blog.trailmeme.com/2010/07/the-dangerous-art-of-the-right-question/">Real questions frame things in a way that creates a  restless tension, by highlighting  the potentially important stuff that  you don’t know</a>. You cannot frame a painting without knowing its  dimensions. You cannot frame a problem without knowing something about  it. Frames must contain situational information.&#8221;</p></blockquote>
<p>Instead of asking &#8220;How can I be happy?&#8221; try examining the factors that contribute to the state (or situation) of happiness. By answering the question &#8220;Are people with strong friendships happier than loners?&#8221; you identify a possible course of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2010/08/what-futurists-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK govt releases draft principles for public data</title>
		<link>http://plethaurus.com/2010/07/uk-govt-releases-draft-principles-for-public-data/</link>
		<comments>http://plethaurus.com/2010/07/uk-govt-releases-draft-principles-for-public-data/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:08:20 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[public data]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[public sector information]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=198</guid>
		<description><![CDATA[The British government is seeking comment on its draft principles for the transparent management and release of public-sector data. The same agency, data.gov.uk, is developing a framework for licensing of selected government information. In these areas the UK seems to be one or two steps ahead of Australia, although similar themes emerged from the Victorian [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/opensourceway/4459199503/"><img title="Making Public Records Public: Why open formats are essential for sharing and preserving government data - image by opensourceway, CC-licensed" src="http://farm3.static.flickr.com/2774/4459199503_dacef665b9_m.jpg" alt="Making Public Records Public: Why open formats are essential for sharing and preserving government data - image by opensourceway, CC-licensed" width="240" height="135" /></a><p class="wp-caption-text">Making Public Records Public: Why open formats are essential for sharing and preserving government data - image by opensourceway, CC-licensed</p></div>
<p>The British government is seeking comment on its <a title="Call for comment on data transparency principles" href="http://data.gov.uk/blog/new-public-sector-transparency-board-and-public-data-transparency-principles">draft principles for the transparent management and release of public-sector data</a>.</p>
<p>The same agency, data.gov.uk, is developing a <a title="Blog post about the licensing framework" href="http://data.gov.uk/blog/development-uk-government-licensing-framework">framework for licensing</a> of selected government information.</p>
<p>In these areas the UK seems to be one or two steps ahead of Australia, although similar themes emerged from the <a title="See previous Plethaurus article" href="/2008/09/public-access-to-govt-info-submissions-released/">Victorian government&#8217;s inquiry</a> into  public-sector information and have been discussed at the Federal level here.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2010/07/uk-govt-releases-draft-principles-for-public-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA and the digital library</title>
		<link>http://plethaurus.com/2009/01/ia-and-the-digital-library/</link>
		<comments>http://plethaurus.com/2009/01/ia-and-the-digital-library/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:46:44 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[relevance rankings]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=78</guid>
		<description><![CDATA[In an article for First Monday, Scott J Simon summarises the current environment and challenges for digital libraries. He outlines the basic concepts of information architecture and explores how IA can enhance the provision of search and other online library services. [tip o' the blogging hat to Jonathan] At the University of Minnesota a MyLibrary [...]]]></description>
			<content:encoded><![CDATA[<p>In an article for First Monday, <a title="Scott Simon's article in First Monday, December 2008" href="http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2183/2059">Scott J Simon summarises the current environment and challenges for digital libraries</a>. He outlines the basic concepts of information architecture and explores how IA can enhance the provision of search and other online library services. [tip o' the blogging hat to <a title="Jono's bookmarks on del.icio.us" href="http://delicious.com/jod999">Jonathan</a>]</p>
<p>At the <a title="Article about the MyLibrary portal at Uni of Minnesota" href="http://journal.code4lib.org/articles/501">University of Minnesota a MyLibrary portal provides personalised content</a> based on a user&#8217;s relationship with the university &#8212; their academic department and degree program or employment position. The personalisation is based on an &#8216;affinity string&#8217; generated by the university&#8217;s enterprise authentication system. Librarians have access to anonymised data about users&#8217; behavior online, allowing improved collection management and service delivery.</p>
<p>Stuart Weibel (OCLC) notes that &#8220;The MacArthur Foundation, among whose fundable ‘causes’ is credibility in online information, is funding the start up costs of the <a href="http://referencextract.org/">Reference Extract project</a>, that the New York Times characterized as “<a href="http://www.nytimes.com/external/readwriteweb/2008/11/11/11readwriteweb-google_if_built_by_librarians.html?pagewanted=all">Google if built by librarians</a>”.&#8221; The project&#8217;s leaders are David Lankes (Syracuse University), Jeff Penka (OCLC) and Michael Eisenberg, emeritus Dean of the University of Washington&#8217;s Information School. (I *love* the photo on <a title="Michael Weisenberg's home page" href="http://projects.ischool.washington.edu/mbe/">Eisenberg&#8217;s home page</a>.)</p>
<p>Weibel describes the &#8216;research question&#8217; that this project may be able to answer:</p>
<blockquote><p>&#8220;Librarians have been known to turn up their collective noses at open search, impugning the quality of search results, and a plethora of online dross bolsters the position.  But it is mostly good enough for most of us, most of the time.  Will reference-librarian links improve that quality?</p>
<p>&#8220;It might be more useful to <a title="Blog entry by Stuart Weibel about the project" href="http://weibel-lines.typepad.com/weibelines/2008/12/promises-promises.html">think of librarian-vetted links as another cut on relevance ranking</a>… useful primarily in circumstances when ‘good enough’ is not quite good enough.  Still, such results are more likely to live comfortably within existing search environments, rather than in competition with them.&#8221;</p></blockquote>
<p>.</p>
<h3>References</h3>
<p><cite>Scott J Simon (2008) &#8220;Information Architecture for Digital Libraries&#8221; in First Monday, volume 13 number 12, 1 December 2008.</cite> Available at <a title="Full text of the article" href="http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2183/2059">firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2183/2059</a></p>
<p><cite>Cody Hanson, Shane Nackerud, and Kristi Jensen (2008) &#8220;Affinity Strings: Enterprise Data for Resource Recommendations&#8221; in <em>The Code4Lib Journal</em>, issue 5, 15 December 2008.</cite> Available at <a title="Full text of the 2008 article" href="http://journal.code4lib.org/articles/501">journal.code4lib.org/articles/501</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2009/01/ia-and-the-digital-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business processes</title>
		<link>http://plethaurus.com/2009/01/noted-6-is-business-processes/</link>
		<comments>http://plethaurus.com/2009/01/noted-6-is-business-processes/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:06:52 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[noted]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[business process analysis]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[wondermark]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=72</guid>
		<description><![CDATA[As I ponder the manyseveral challenges of a current project &#8212; which aims to convert &#8220;80 per cent of all our forms into machine-readable format&#8221; &#8212; this Wondermark cartoon reminds me that forms are only one small part of any business process or transaction. Similarly, the Dilbert strip for 21 December 2008 has a particular [...]]]></description>
			<content:encoded><![CDATA[<p>As I ponder the manyseveral challenges of a current project &#8212; which aims to convert &#8220;80 per cent of all our forms into machine-readable format&#8221; &#8212; this Wondermark cartoon reminds me that forms are only one small part of any business process or transaction.</p>
<p><a title="Click to see the original at Wondermark.com" href="http://wondermark.com/471/"><img src="http://wondermark.com/c/2008-12-12-471rebate.gif" alt="Cartoon from wondermark.com about the bureaucratic absurdity of rebate and loyalty schemes" vspace="12" /></a></p>
<p>Similarly, the Dilbert strip for 21 December 2008 has a particular resonance for me &#8212; and perhaps for others who work in large organisations? I recently worked with a colleague on compiling a history of the last decade in IT/library management at our organisation: the IT part of the publication looked very much like the list of milestones in this cartoon.</p>
<p><a title="Dilbert.com" href="http://dilbert.com/strips/comic/2008-12-21/"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/30000/5000/800/35832/35832.strip.sunday.gif" border="0" alt="Dilbert.com" /></a></p>
<p>A report in the Guardian reminds us that effective project management isn&#8217;t as easy as it looks. A UK <a title="Report in The Guardian about the failed project" href="http://www.guardian.co.uk/politics/2008/dec/16/transport-government-policy-efficiency-computers">Department of Transport computer integration project</a> was supposed to save over £50 million. It ended up costing more than £80 million and delivering less than £40 million in operational savings. As well, the new system failed to meet most of its performance targets. Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2009/01/noted-6-is-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing on what really matters</title>
		<link>http://plethaurus.com/2008/12/focusing-on-what-really-matters/</link>
		<comments>http://plethaurus.com/2008/12/focusing-on-what-really-matters/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:34:11 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[higher ed]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[christine l borgman]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[e-research]]></category>
		<category><![CDATA[E-Scholarship]]></category>
		<category><![CDATA[educause]]></category>
		<category><![CDATA[Information Futures Commission]]></category>
		<category><![CDATA[information strategy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[scholarly information]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=69</guid>
		<description><![CDATA[In a short Educause Review article, Christine L Borgman describes several types of academic activity that are being profoundly influenced by information technologies: information-intensive scholarship data-intensive scholarship distributed scholarship collaborative scholarship multidisciplinary scholarship Collectively, these are known as e-scholarship practices. They are types of academic behavior. They are not descriptions of the tools or technologies [...]]]></description>
			<content:encoded><![CDATA[<p>In a short Educause Review article, Christine L Borgman describes several types of academic activity that are being profoundly influenced by information technologies:</p>
<ul>
<li>information-intensive scholarship</li>
<li>data-intensive scholarship</li>
<li>distributed scholarship</li>
<li>collaborative scholarship</li>
<li>multidisciplinary scholarship</li>
</ul>
<p>Collectively, these are known as e-scholarship practices. They are types of academic behavior. They are not descriptions of the tools or technologies used in that behavior.</p>
<p>If academic librarians and IT staff are to provide appropriate collections and infrastructure, they need to understand e-scholarship and plan accordingly. Borgman suggests this is best achieved with library and IT strategies that &#8220;focus less on the technology <em>per se </em>and more on advances in scholarship and learning—that is, strategies supporting the &#8216;scholarship&#8217; in e-scholarship.&#8221;</p>
<p>This was an important element in formulating a set of <a title="Principles for a university information strategy" href="http://www.informationfutures.unimelb.edu.au/principles.html">principles to support the Scholarly Information Strategy</a> recently adopted by the University of Melbourne. We knew that, because of the rate of change happening in technology and society, the strategy itself would need to be updated every few years. In designing the principles, we wanted to provide a decision-making framework that would last unchanged for a decade.</p>
<p>References:</p>
<p>Christine L Borgman (2008) &#8220;<a href="http://connect.educause.edu/Library/EDUCAUSE+Review/SupportingtheScholarshipi/47442">Supporting the &#8216;Scholarship&#8217; in E-Scholarship</a>&#8221; in <a href="http://connect.educause.edu/er">Educause Review</a>, volume 43 number 6, November-December 2008, pp32-33.</p>
<p>Christine L Borgman (2007) <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=11333">Scholarship in the Digital Age</a>. MIT Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2008/12/focusing-on-what-really-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old tricks, new dog: applying IA techniques to a non-IA project</title>
		<link>http://plethaurus.com/2008/09/old-tricks-new-dog-applying-ia-techniques-to-a-non-ia-project/</link>
		<comments>http://plethaurus.com/2008/09/old-tricks-new-dog-applying-ia-techniques-to-a-non-ia-project/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:06:09 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[#ozia08]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Information Futures Commission]]></category>
		<category><![CDATA[oz-ia]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=66</guid>
		<description><![CDATA[Here are the slides for my 30-minute presentation at the Oz-IA conference. Taken out of Context: old tricks, new dog View SlideShare presentation or Upload your own. (tags: #ozia08 information) The aim was to show how well-known IA techniques can be applied to a different type of project, in this case a strategy development project. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the <a title="View the slides at Slideshare.net" href="http://www.slideshare.net/plethaurus/taken-out-of-context-old-tricks-new-dog-presentation/">slides for my 30-minute presentation</a> at the <a title="Oz-IA 2008 conference home page" href="http://www.oz-ia.org/2008/">Oz-IA conference</a>.</p>
<div id="__ss_614397" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Taken out of Context: old tricks, new dog" href="http://www.slideshare.net/plethaurus/taken-out-of-context-old-tricks-new-dog-presentation?type=powerpoint">Taken out of Context: old tricks, new dog</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=ozia08-1222206631634747-9&amp;stripped_title=taken-out-of-context-old-tricks-new-dog-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=ozia08-1222206631634747-9&amp;stripped_title=taken-out-of-context-old-tricks-new-dog-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" title="View Taken out of Context: old tricks, new dog on SlideShare" href="http://www.slideshare.net/plethaurus/taken-out-of-context-old-tricks-new-dog-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/ozia08">#ozia08</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/information">information</a>)</div>
</div>
<p>The aim was to show how well-known IA techniques can be applied to a different type of project, in this case a strategy development project.</p>
<p>There had been some discussion in earlier sessions about how to get started in an information architecture career, and about developing a strategic approach to doing IA work. My presentation, towards end of the second day, seemed an apt time to suggest that a solid set of IA skills can take you in new career directions.</p>
<p>Many thanks to <a title="Roger Hudson's presentation at Oz-IA" href="http://www.oz-ia.org/2008/presentations/pace-layering-taxo-social.shtml">Roger Hudson</a> for the generous loan of his computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://plethaurus.com/2008/09/old-tricks-new-dog-applying-ia-techniques-to-a-non-ia-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public access to govt info: submissions released</title>
		<link>http://plethaurus.com/2008/09/public-access-to-govt-info-submissions-released/</link>
		<comments>http://plethaurus.com/2008/09/public-access-to-govt-info-submissions-released/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:30:23 +0000</pubDate>
		<dc:creator>mlr</dc:creator>
				<category><![CDATA[higher ed]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[public data]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[public sector information]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[victorian parliament]]></category>
		<category><![CDATA[yes minister]]></category>

		<guid isPermaLink="false">http://plethaurus.com/?p=63</guid>
		<description><![CDATA[About a month ago I blogged about the Victorian Parliament&#8217;s Inquiry into Improving Access to Public Sector Information and Data. Submissions to the Inquiry are now available online. I&#8217;m reasonably pleased with the Melbourne University document (PDF 1.2 Mb). M&#8217;colleague Sally and I were able to gather some useful input from well-informed people on very [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago I <a title="My 7 August post" href="/2008/08/public-access-to-govt-info-call-for-comment/">blogged about the Victorian Parliament&#8217;s Inquiry into Improving Access to Public Sector Information</a> and Data.</p>
<p><a title="Index of submissions to the Inquiry" href="http://www.parliament.vic.gov.au/edic/inquiries/access_to_PSI/submissions.html">Submissions to the Inquiry are now available online</a>.</p>
